Description
| use | Suitable for cleaning and disinfection of various types and brands of flexible endoscopes |
| disinfectant tank capacity | 24 L |
| enzyme storage tank capacity | 2.5 L |
| Alcohol storage tank capacity | 2.5 L |
| disinfectant dosage | 9 L |
| enzyme dosage | Set the dosage according to users’ needs. |
| alcohol dosage | Set the dosage at user’s requirement during installing and inject automatically into pipes of endoscopes and blow dry. |
| Leakage Detection | Leak-monitoring throughout the whole process and gives an alarm when an air leakage occurs. |
| disinfection count | The microcomputer automatically counts every disinfection process and shows the counts on the screen. |
|
micro printer for operation record printing |
A micro printer is equipped in the WD which can print the process data of every endoscope’s washing like operation time, disinfectant temperature etc. This disinfection record can also be send to connected computer system. |
| disinfection time |
Glutaraldehyde: temperature ≥ 43 ºC , time ≥ 10 mins; constant temperature ≥23ºC, time ≥18 mins; Ortho-phthalaldehyde: constant temperature ≥23ºC, time ≥10 mins; Peroxyacetic acid, acidic electrolyzed oxidizing water: room temperature, time ≥10 mins |









Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.